(Indoor) |
(Indoor) |
(Outdoor) | |
Electric Cryo Chamber | Nitrogen Cryo Chamber | Portable Cryo Chamber Nitrogen | |
| Feature | Aurora D2 | Aurora D1 | Aurora D3 |
| Factory Price | US$36000 - $39000 | US$19600 - $22600 | US$8000 - $9500 |
| Size | External:2100*1000*2460mm Internal:900*800*2160mm | 890*990*2430mm | 1020*1040*1800mm |
| Cold Method | By 100% electric | By Liquid Nitrogen | By Liquid Nitrogen |
| Power | 380V 13KW 3 Phase Industrial Power | 220V 1.8KW Plug and Play | 220V 0.8KW Plug and Play |
| Cryo Temperature | -110℃ ~ -130℃ | -110℃ ~ -180℃ | -80℃ ~ -130℃ |
| Cryo Time | - 90℃ in 60 mins -130℃ in 90 mins | -120℃ need 30s -180℃ need 50s | -80℃ in 30s -130℃ in 60s |
| Consumption | 13KW Electric | 4-5L Nitrogen Per Session | 6-7L Nitrogen Per Session |
| Pre-cool | X No need | √ 30 seconds | √ 30 seconds |
| Drying time during per session | X No need | √ 30 seconds | √ 60 seconds |
| Lifting Platform | X | √ | X |
| Door Open Method | By Manual | By Electric Automatically stopped cooling and opened the door when data anomalies occurred. | By Manual Opening and Closing Zipper |
| In-cabin Button | Emergency stop button | Up and down control buttons + emergency stop button | X |
| Real-time monitoring of blood oxygen concentration, heart rate, and body temperature. | √ | √ | X |
| Real-time calculation of calorie consumption | √ | √ | X |
| Remote control tablet | √ | √ | X |
| Big Screen on Cabin | √ | √ | X |
CUSTOMER CASE
MORE INFORMATION ABOUT CRYOTHERAPY CHAMBER