|
|
| |
| Entry-Level Float Tank | Commercial Float Tank | High End Professional Float Tank | |
| Feature | Relaxpod | Relaxpod PLUS | Whalepod |
| Factory price | US$5000-$7000 | US$7500-$9000 | US$22000-$32000 |
| Water treatment effect | EPA I | EPA II | EPA III |
| Water circulation | Single waterway system | Dual waterway system | Dual waterway system |
| Storage Water Tank | ![]() | ![]() | ![]() |
| Filtration Type | Standard, 1μm | Centralized, 1μm | Centralized, 1μm+0.1μm Ultrafiltration |
| Cycle Time | 30-45 min | 15 min | 10-15 min |
| Automatic dosing | ![]() | ![]() | ![]() |
| UV | ![]() | ![]() | ![]() |
| Ozone | 1g | 2g | 6g |
| Ozone decomposition plate | ![]() | ![]() | ![]() |
| Pollution discharge | ![]() | ![]() | ![]() |
| LED | ![]() | ![]() | ![]() |
| Music | SD card | USD/Bluetooth | USD/Bluetooth |
| Fresh air | 400m/h 60dB | 600m/h 40dB | 800m/h 30dB, 2 set |
| Heating & Keep temperature | ![]() | ![]() | ![]() |
| In-tank control buttons | music+led | music+led | music+led+door open |
| Remote control tablet | ![]() | ![]() | ![]() |
| Heater material | Silicon carbide | Silicon carbide | Silicon carbide |
| Power | 220V 4000W | 220V 8000W | 220V 8000W |
| Size | Tank 2417*1317*1271mm Host 600*600*1200mm | Tank 2417*1317*1271mm Host 700*1000*1900mm | Tank2532*1519*1403mm Host:700*1000*1900mm |
| Pod Capacity | 450 L Standard | 450 L Standard | 500 L Whalepod |
| Tank Material | PMMA | PMMA | Fiberglass |
| High pressure gun for cabin cleaning | ![]() | ![]() | ![]() |
| Cabin alarm | Customized | Customized | Customized |
| Cabin intercom | Customized | Customized | Customized |
| Door open mode | Manual operation | Manual operation | Manual / electric operation |
| Voice control | ![]() | ![]() | ![]() |
| Ultrasonic massage technique | ![]() | ![]() | ![]() |
| Vital sign monitoring technology | ![]() | ![]() | ![]() |
| Sleep report generation | ![]() | ![]() | ![]() |
NFT technology | ![]() | ![]() | ![]() |
| water quanty testing tecnnology | ![]() | ![]() | ![]() |
OUR PROJECT