
Floatation therapy has become one of the most effective relaxation and recovery practices in modern wellness and healthcare industries.
Yuncong, as a professional sensory deprivation flotation tank manufacturer, provides a complete range of float tank systems designed for commercial and high-end wellness applications.
These sensory deprivation chambers allow users to float effortlessly in highly concentrated salt water solutions, promoting deep relaxation, stress relief, and physical recovery.
Yuncong offers three distinct salt water relaxation tanks — P1, P2, and P3 — each engineered to meet different operational and commercial requirements.
While all three share the same primary goal of providing a zero-gravity floating experience, they differ significantly in water purification systems, heating efficiency, intelligent controls, and operational throughput.
The primary distinction among the three models lies in the control host and pod configuration:
P1 Sensory Deprivation Float Tank (Basic Model):
This control host does not include a built-in water tank.
The salt water solution remains stored inside the pod during and after use.
While simple and cost-effective, this design results in longer purification cycles and higher operational maintenance.
P2 and P3 Salt Water Sensory Deprivation Tanks (Advanced & Premium Models):
Both models feature integrated insulated water tanks.
The tank allows centralized water filtration, sterilization, and chemical dosing.
When the system is not in use, the solution remains stored in the insulated water tank.
Thanks to its thermal retention design, the water temperature decreases by only 4–5°C overnight, eliminating the need to reheat from room temperature and enhancing energy efficiency.

| Model | Pod Capacity | Water Volume | Epsom Salt | Heater Power | Voltage | Circuit Breaker |
|---|---|---|---|---|---|---|
| P1 | Standard Pod | 450 L | 220–250 kg | 4000 W | 220V | 35A D-type |
| P2 | Standard Pod | 450 L | 220–250 kg | 8000 W | 220V | 63A D-type |
| P3 | Whale Pod | 500 L | 250 kg | 8000 W | 220V | 63A D-type |

| Model | Water Circulation Path | Dosing system | UV Units | Filtration Type | Cycle Duration | Efficiency |
|---|---|---|---|---|---|---|
| P1 | Pod → Pump → Pod | 0 | 1 | Standard 1 μm filter | 30–45 min | 95% |
| P2 | Pod → Pump → Water Tank in Host → Pod | 1 | 1 | Centralized filtration | 15 min | ≥99% |
| P3 | Pod → Pump → Water Tank in Host → Pod | 1 | 2 | Stronger Centralized filtration + 0.1 μm Ultrafiltration(fliter virus) | 10–15 min | ≥99.9% |


Voice Control & Electric Door System
Real-Time Water Quality Monitoring: COD & turbidity; COD<200 shows a smiley face

Ultrasonic Massage: Relieves fatigue, enhances recovery
NFT Brain Frequency Synchronization: Deep mental relaxation
Sleep Monitoring System: Generates personalized sleep reports
| Feature | P1 | P2 | P3 |
|---|---|---|---|
| Water treatment effect | EPA I | EPA II | EPA III |
| Water circulation | Single waterway system | Dual waterway system | Dual waterway system |
| Float sessions | 200-300 times | 600 times | 1200 times |
| Storage Water Tank | ✗ | ✔ Insulated | ✔ Smart + Insulated |
| Filtration Type | Standard,1μm | Centralized, 1μm | Centralized, 1μm +0.1 μm Ultrafiltration |
| Cycle Time | 30–45 min | 15 min | 10–15 min |
| Automatic dosing | ✗ | ✔ | ✔ |
| UV | ✔ | ✔ | ✔ |
| Ozone | ✔ 1g | ✔ 2g | ✔ 6g |
| Ozone decomposition plate | ✗ | ✗ | ✔ |
| Pollution discharge | ✗ | ✗ | ✔ |
| LED | ✔ | ✔ | ✔ |
| Music | ✔ SD card | ✔ upload and manage by cloud | ✔ upload and manage by cloud |
| Fresh air | 400m/h 60dB | 600m/h 40dB | 800m/h 30dB |
heating & Keep temperature | ✔ | ✔ | ✔ |
| In-tank control buttons | ✔ music + led | ✔ music + led | ✔ music + led + door open |
| Remote control tablet | ✔ | ✔ | ✔ |
| Heating | Silicon carbide heating element | Silicon carbide heating element | Silicon carbide heating element |
| Power | 220V 4000W | 220V 8000W | 220V 8000W |
| Size | Tank: 2417*1317 * 1271mm Host:600*600*1200mm | Tank:2417*1317*1271mm Host:700*1000*1900mm | Tank:2532*1519*1403mm Host:700*1000*1900mm |
| Pod Capacity | 450 L Standard | 450 L Standard | 500 L Whale Pod |
| Material | PMMA | PMMA | PMMA |
| High pressure gun for cabin cleaning | ✗ | ✗ | ✔ |
| Cabin alarm | Optional | Optional | Optional |
| Cabin intercom | Optional | Optional | Optional |
| Door open mode | Manual operation | Manual operation | Manual & electric operation |
Voice control | ✗ | ✗ | ✔ |
Ultrasonic massage technique | ✗ | ✗ | ✔ |
Vital sign monitoring technology | ✗ | ✗ | ✔ |
Sleep report generation | ✗ | ✗ | ✔ |
NFT technology (Multi frequency brainwaves) | ✗ | ✗ | ✔ |
| Water quality testing technology | ✗ | ✗ | ✔ |
| Ideal Use | Small Spa Studios | Float Centers | Luxury Hotels / Clinics |
| Operational Efficiency | Basic | High | Highest |
| Warranty period | 1 year | 1 year | 1 year |
Whether you need a compact salt water relaxation tank or a fully automated flotation sensory deprivation system, Yuncong offers solutions engineered for performance, reliability, and long-term commercial success.
Professional Manufacturer: Expert in designing and producing sensory deprivation flotation tanks
Global Support: Installation guidance, after-sales service, and technical consultation
Customizable Options: Logo customization, intelligent system modules, and upgradeable features